Dish dryer, grey and anthracite

Article Name Unit Color Cabinet width, mm Price EUR per unit Stock Add to cart
28-16.2570.09 Dish dryer Set grey 700.0 10.06
28-16.2560.09 Dish dryer Set grey 600.0 8.06
28-16.2590.09 Dish dryer Set grey 900.0 10.76
28-16.2545.09 Dish dryer Set grey 450.0 8.45
28-16.2550.09 Dish dryer Set grey 500.0 8.69
28-16.2580.09 Dish dryer Set grey 800.0 10.45
28-INOXA701/60ZAR Dish dryer Set anthracite 600.0 7.99
28-INOXA701/80ZAR Dish dryer Set anthracite 800.0 8.87