| Article | Name | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| upon order 03-19-M-TEX-PRI | MDF black TEX Prisma | no | 2800 | 1220 | 19 | m2 | 47.98 |
|
|
| 03-19-TEX-YUT | MDF TEX Yute | no | 2800 | 1220 | 19 | m2 | 35.57 |
|
|
| 03-19-TEX-CAN | MDF TEX Cannettato | no | 2800 | 1220 | 19 | m2 | 35.57 |
|
|
| 03-19-M-TEX | MDF black TEX Fluete | no | 2800 | 1220 | 19 | m2 | 47.98 |
|
|
| 03-19-M-TEX-MOJ | MDF black TEX Mojave | no | 2800 | 1220 | 19 | m2 | 47.98 |
|
FSC:
no - not FSC® certified;