
Article | Name | Category | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
03-2.5-01 | HDF | HDF | no | 2850 | 2070 | 2.5 | m2 | 1.53 |
|
|
04-3-E05-FS | HDF | HDF | yes | 2850 | 2070 | 3 | m2 | 1.79 |
|
|
03-3-PF | HDF | HDF | no | 2850 | 2070 | 3 | m2 | 2.70 |
|
|
03-4-PF | HDF | HDF | no | 2850 | 2070 | 4 | m2 | 3.46 |
|
|
03-4-I-V | HDF unsanded | HDF | no | 2850 | 2070 | 4 | m2 | 3.33 |
|
|
03-5 | HDF | HDF | no | 2850 | 2070 | 5 | m2 | 3.87 |
|
FSC:
no - not FSC® certified; yes - is FSC® certified (Licence code FSC-C121672);