
Article | Name | Category | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
03-6-M | MDF Black | MDF | no | 2850 | 2100 | 6 | m2 | 9.12 |
|
|
03-10-M | MDF Black | MDF | no | 2850 | 2100 | 10 | m2 | 14.80 |
|
|
03-12-PLUS-M-FS | MDF Black | MDF | yes | 2800 | 2070 | 12 | m2 | 11.67 |
|
|
03-16-PLUS-M-FS | MDF Black | MDF | yes | 2800 | 2070 | 16 | m2 | 14.23 |
|
|
03-19-M-L | MDF Black | MDF | no | 2800 | 2070 | 19 | m2 | 19.38 |
|
|
03-19-M-F | MDF Black | MDF | yes | 2800 | 2070 | 19 | m2 | 18.28 |
|
FSC:
no - not FSC® certified; yes - is FSC® certified (Licence code FSC-C121672);