| Article | Name | FSC | Usage | Quality | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-3-BBB-INT | Plywood eucalyptus | no | INT | B/BB | yes | 2500 | 1250 | 3 | m2 | 4.04 | 
 | 
|
| 27-4-BBB-INT | Birch plywood | no | INT | B/BB | yes | 1525 | 1525 | 4 | m2 | 10.15 | 
 | 
|
| 27-4-BBBB-EXT | Birch plywood | no | EXT | BB/BB | yes | 2500 | 1250 | 4 | m2 | 12.73 | 
 | 
|
| 27-6.5-BBWG-E | Birch plywood | no | EXT | BB/WG | yes | 2440 | 1220 | 6.5 | m2 | 11.34 | 
 | 
|
| 27-9-BBBB-EXT | Birch plywood | no | EXT | BB/BB | yes | 2500 | 1250 | 9 | m2 | 17.22 | 
 | 
|
| 27-12-BBBB-E | Birch plywood | no | EXT | BB/BB | yes | 2500 | 1250 | 12 | m2 | 19.65 | 
 | 
|
| 27-15-BBBB-E | Birch plywood | no | EXT | BB/BB | yes | 2500 | 1250 | 15 | m2 | 20.49 | 
 | 
|
| 27-18-BBBB-I | Plywood Mersawa | no | INT | BB/BB | yes | 2500 | 1250 | 18 | m2 | 17.47 | 
 | 
|
| 27-18-BBBB-EXT | Birch plywood | no | EXT | BB/BB | yes | 1220 | 3050 | 18 | m2 | 28.22 | 
 | 
|
| 27-18-BBBB-E | Birch plywood | no | EXT | BB/BB | yes | 2440 | 1220 | 18 | m2 | 24.63 | 
 | 
Quality:
BB/WG - one side grounded, with knot corrections up to 3 %, whole knots up to 20 mm each, occasional glue burnishing, other side grounded, black knots, empty knots, cracks and glue burnishing; BB/BB - both sides grounded, with knot corrections up to 3 %, whole knots up to 25 mm each, glue burnishing up to 5 %; B/BB - one side grounded, without wood defects, other side grounded, with knot corrections up to 3 %, whole knots up to 25 mm each, glue burnishing up to 5 %;Usage:
EXT - exterior; INT - interior;FSC:
no - not FSC® certified;