Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
The minimal order quantity and order step 1 sheet
Producer: Pfleiderer
| Article | Decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
upon order 06-F76016-VO-38-60 | F76016 | Flash Black | VO | Q | 1 | yes | 4100 | 600 | 38 | m | 30.79 |
|
|
|
|
upon order 06-F76028-FG-38-60 | F76028 | Rabac | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 30.79 |
|
|
|
|
upon order 06-R20074-RT-38-60 | R20074 | Bordeaux Oak Light | RT | Q | 1 | yes | 4100 | 600 | 38 | m | 30.79 |
|
|
|
|
upon order 06-R20231-FG-38-60 | R20231 | Torino Oak Nature | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 28.58 |
|
|
|
|
upon order 06-R20302-RT-38-60 | R20302 | Golden Eiche Butcherblock | RT | Q | 1 | yes | 4100 | 600 | 38 | m | 17.62 |
|
|
|
|
upon order 06-R20315-NW-38-60 | R20315 | Artisan Oak | NW | Q | 1 | yes | 4100 | 600 | 38 | m | 30.79 |
|
|
|
|
upon order 06-R20366-NW-38-60 | R20366 | Estana Oak Dark | NW | Q | 1 | yes | 4100 | 600 | 38 | m | 24.17 |
|
|
|
|
upon order 06-R20367-NW-38-60 | R20367 | Estana Oak Light | NW | Q | 1 | yes | 4100 | 600 | 38 | m | 26.87 |
|
|
|
|
upon order 06-R27001-VV-38-60 | R27001 | Royal Maple | VV | Q | 1 | yes | 4100 | 600 | 38 | m | 28.58 |
|
|
|
|
upon order 06-R30023-VV-38-60 | R30023 | Block Walnut | VV | Q | 1 | yes | 4100 | 600 | 38 | m | 28.58 |
|
|
|
|
upon order 06-R34015-NW-38-60 | R34015 | Ladoga Ash Dark | NW | Q | 1 | yes | 4100 | 600 | 38 | m | 18.26 |
|
|
|
|
upon order 06-S60011-FG-38-60 | S60011 | Smooth Concrete Graphite | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 25.22 |
|
|
|
|
upon order 06-S60019-CR-38-60 | S60019 | Crick | CR | Q | 1 | yes | 4100 | 600 | 38 | m | 30.79 |
|
|
|
|
upon order 06-S63055-MP-38-60 | S63055 | Magma Marble | MP | Q | 1 | yes | 4100 | 600 | 38 | m | 20.16 |
|
|
|
|
upon order 06-S68048-FG-38-60 | S68048 | Abruzzo Colore | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 30.79 |
|
Surface structure:
RT - Rustic Wood; NW - Natural Wood; CR - Corrosio; MP - Minipearl; FG - Fine Grain; VV - Top Velvet; VO - Volcano;Postforming profile:
Q - postforming radius 3 mm;