Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Kronospan
| Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49-0164-AG-18.3 | K164(0164) | R71238 | Anthracite (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 49.40 |
|
|
| upon order 49-0164-AM-MATT-18.3 | K164(0164) | R71431 | Anthracite (uz MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 59.28 |
|
|
| 49-7045-AM-MATT-18.3 | K7045(7045) | R140683 | Satin (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 49.40 |
|
|
| 49-7045-AG-18.3 | K7045(7045) | R94564 | Satin (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 49.40 |
|
|
| 49-8685-AM-MATT-18.3 | K8685(8685) | R76367 | Snow White (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 47.27 |
|
|
| 49-8685-AG-18.3 | K8685(8685) | HU10482HG | Snow White (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 47.27 |
|
|
| 49-0514-AG-18.3 | 0514 | R78417 | Ivory (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 49.40 |
|
|
| upon order 49-0112-AM-MATT-18.3 | K112(0112) | R141358 | Stone Grey (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 59.28 |
|
|
| 49-0112-AG-18.3 | K112(0112) | R71415 | Stone Grey (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 49.40 |
|
|
| outgoing 49-018-18.6-MDF | M018 | HSE294472 | Blu Vetro (on MDF) | GLOSS | yes | 3760 | 1290 | 18.6 | m2 | 56.10 |
|
|
| 49-0190-AG-18.3 | K190(0190) | R76490 | Black (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 49.40 |
|
|
| upon order 49-0190-AM-MATT-18.3 | K190(0190) | R3047W | Black (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 59.28 |
|
Surface structure:
MATT - Matt; GLOSS - High gloss;