Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Delivery time 1 - 8 weeks for decors upon order, min order quantity 1 sheet.
ABS edge bandings availavable upon order.
Producer: ARPA INDUSTRIALE
| Article | Decor code | Name | Surface structure | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
upon order 08-0029-FENIX-0.9 | 0029 | Bianco Male | NTM | 3050 | 1300 | 0.9 | m2 | |||
|
|
upon order 08-0030-FENIX-0.9 | 0030 | Bianco Alaska | NTM | 3050 | 1300 | 0.9 | m2 | |||
|
|
upon order 08-0032-FENIX-0.9 | 0032 | Bianco Kos | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0717-FENIX-0.9 | 0717 | Castoro Ottawa | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0718-FENIX-0.9 | 0718 | Grigio Londra | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0719-FENIX-0.9-M | 0719 | Beige Luxor | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0720-FENIX-0.9 | 0720 | Nero Ingo | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0724-FENIX-0.9 | 0724 | Grigio Bromo | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0725-FENIX-0.9 | 0725 | Grigio Efeso | NTM | 4200 | 1600 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0748-FENIX-0.9 | 0748 | Beige Arizona | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0749-FENIX-0.9 | 0749 | Cacao Orinoco | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0750-FENIX-0.9 | 0750 | Verde Comodoro | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0751-FENIX-0.9 | 0751 | Rosso Jaipur | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0752-FENIX-0.9 | 0752 | Grigio Antrim | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0754-FENIX-0.9 | 0754 | Blu Fes | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-0757-FENIX-0.9 | 0757 | Bianco Dover | NTM | 3050 | 1300 | 0.9 | m2 | 38.36 |
|
|
|
|
upon order 08-2628-FENIX-0.9 | 2628 | Zinco Doha | NTM | 3050 | 1300 | 0.9 | m2 | |||
|
|
upon order 08-2629-FENIX-0.9 | 2629 | Bronzo Doha | NTM | 3050 | 1300 | 0.9 | m2 | |||
|
|
upon order 08-2630-FENIX-0.9 | 2630 | Piombo Doha | NTM | 3050 | 1300 | 0.9 | m2 | |||
|
|
upon order 08-2638-FENIX-0.9 | 2638 | Titanio Doha | NTM | 3050 | 1300 | 0.9 | m2 |
Surface structure:
NTM - Matt Surface;